RAVISTAT Variable Transformer Single Phase Open / Flush Type, Panel Mounting. Input : 240V 50/60Hz Output : 0-270V Model : F1 |
|||||||
TYPE. | AMP | A | B | C | H | Ø | Approx wt. in kg |
---|---|---|---|---|---|---|---|
1F-1 | 1Amp | 85 | 105 | - | 100 | 4 | 1.600 |
2F-1 | 2Amp | 110 | 140 | 92 | 125 | 7.5 | 2.900 |
3F-1 | 3Amp | 110 | 140 | 92 | 135 | 7.5 | 3.300 |
4F-1 | 4Amp | 175 | 195 | 146 | 150 | 10 | 6.200 |
6F-1 | 6Amp | 175 | 195 | 146 | 165 | 10 | 6.600 |
8F-1 | 8Amp | 175 | 195 | 146 | 175 | 10 | 7.800 |
10F-1 | 10Amp | 175 | 195 | 146 | 185 | 10 | 8.500 |
15F-1 | 15Amp | 220 | 250 | 176 | 180 | 10 | 12.500 |
20F-1 | 20Amp | 220 | 250 | 176 | 190 | 10 | 15.000 |
28F-1 | 28Amp | 295 | 325 | 238 | 230 | 10 | 22.500 |
Note : Not to scale
Maximum operating temperature=45° C,
0=HOLE -2.2 Amps Max capacity.
Maximum Current | 1A | 2A | 3A | 4A | 6A | 8A | 10A | 15A | 20A | 28A |
Continuous Current | 1A | 1.8A | 2.5A | 3.5A | 5A | 6.5A | 8A | 12A | 17A | 25A |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
© Copyright RAVI ELECTRICALS PVT.LTD.2024. All right reserved.
Designed by www.arshinfosystems.com