RAVISTAT Variable Transformer Three phase, Open Type Input : 415V AC 50/60Hz Output : 0-470V Model : F-3 |
|||||||||
TYPE. | AMP | A | B | C | F | G | H | MAX V.A. |
Approx wt. in kg |
---|---|---|---|---|---|---|---|---|---|
2F-3 | 2AMP | 110 | 140 | 92 | 25 | 55 | 360 | 1628 | 9.700 |
3F-3 | 3AMP | 110 | 140 | 92 | 25 | 55 | 360 | 2442 | 10.900 |
4F-3 | 4AMP | 175 | 185 | 146 | 27 | 45 | 410 | 3258 | 18.400 |
6F-3 | 6AMP | 175 | 185 | 146 | 27 | 45 | 410 | 4884 | 22.000 |
8F-3 | 8AMP | 175 | 185 | 146 | 27 | 45 | 410 | 6512 | 26.000 |
10F-3 | 10AMP | 175 | 185 | 146 | 27 | 45 | 410 | 8140 | 29.100 |
15F-3 | 15AMP | 220 | 250 | 176 | 30 | 50 | 485 | 12210 | 41.000 |
20F-3 | 20AMP | 220 | 250 | 176 | 30 | 50 | 485 | 16280 | 49.000 |
28F-3 | 28AMP | 295 | 325 | 238 | 40 | 50 | 535 | 22799 | 75.000 |
Note : Not to scale
Maximum operating temperature=45° C,
Dimensions are subject to change without notice
Maximum Current | 1A | 2A | 3A | 4A | 6A | 8A | 10A | 15A | 20A | 28A |
Continuous Current | 1A | 1.8A | 2.5A | 3.5A | 5A | 6.5A | 8A | 12A | 17A | 25A |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
© Copyright RAVI ELECTRICALS PVT.LTD.2025. All right reserved.
Designed by www.arshinfosystems.com