Ravi Electricals PRIVATE LIMITED

Variable Auto Transformer Three Phase Closed Type

Dimensions in mm (Approx)

RAVISTAT Variable Transformer

Three phase, Close/Project Type

Input : 415V AC 50/60HZ

Output : 0-470V 50HZ

Model : P-3

TYPE. AMP W D H MAX
V.A.
Approx
wt. in kg
2P-3 2AMP 170 145 430 1628 13.000
3P-3 3AMP 170 145 430 2442 13.500
4P-3 4AMP 190 245 520 3256 27.500
6P-3 6AMP 190 245 520 4884 20.000
8P-3 8AMP 190 245 520 6512 32.000
10P-3 10AMP 190 245 520 8140 34.000
15P-3 15AMP 240 310 560 12210 51.500
20P-3 20AMP 240 310 560 16280 59.000
28P-3 28AMP 350 400 630 22792 86.000

Note : Not to scale

Maximum operating temperature=45° C,

Dimensions are subject to change without notice


Maximum Current 1A 2A 3A 4A 6A 8A 10A 15A 20A 28A
Continuous Current 1A 1.8A 2.5A 3.5A 5A 6.5A 8A 12A 17A 25A