Ravi Electricals PRIVATE LIMITED

Variable Auto Transformer Tank Type

Dimensions in mm (Approx)

RAVISTAT Variable Transformer

Single Phase, Closed/Tank Type

Input : 240V 50/60Hz

Output : 0-270V

Model : T-1

Amps. 40A 50A 60A 75A 100A 150A 200A
L(mm) 590 720 720 835 835 835 835
W(mm) 610 610 610 670 840 840 1065
Ht(mm) 680 935 935 815 1100 1150 1150
Weight KG 90 110 110 132 215 240 275
Oil Qty (Ltrs) 55 90 100 120 180 195 210

Dimensions in mm (Approx)

RAVISTAT Variable Transformer

Three phase, Closed/Tank Type

Input : 415V 50/60Hz

Output : 0-470V

Model : T-3

Amps Model No W(mm) L(mm) Ht(mm) Weight KG Oil Qty
Ltrs
40A 40T-3 675 400 950 140KG 150
50A 50T-3 750 675 950 170KG 200
60A 60T-3 750 675 950 180KG 250
75A 75T-3 845 700 1380 300KG 350
100A 100T-3 845 700 1380 350KG 350
150A 150T-3 970 730 1550 450KG 450
200A 200T-3 1100 925 1550 600KG 550
300A 300T-3 1375 1250 1725 900KG 1200
400A 400T-3 1750 1375 1725 1000KG 1500
500A 500T-3 1900 1750 1850 1300KG 1800
600A 600T-3 1900 1750 2050 1500KG 2200

Note : Not to scale

Maximum operating temperature=450 C [Above products are supplied without oil.]

Dimensions are subject to change without notice.


Maximum Current 50A 60A 75A 100A 150A 200A 300A 400A 500A 600A
Continuous Current 45A 48A 60A 80A 120A 160A 240A 320A 400A 480A